The surface-mount fuses from Dexerials for lithium-ion battery protection are fuse components that constitute the BMS (Battery Management System), which serves as a battery protection circuit. When parameters exceed allowable values due to factors such as overcurrent or overcharging, the BMS intervenes and disconnects the battery from the load or charger to prevent damage. Our fuses are responsible for executing this disconnection.
Product Line up
SFK-3060A SFK-1460A SFK-1260A SFK-2060A SFK-0630A SFK-1830A SFK-4030A SFK-1245A SFK-3045A SFK-5045A
Specifications
Applicable cells in series | Rated voltage (VDC)* | Rated current (A) | Dimension (mm) | Operating voltage (V) | Application Example | |
---|---|---|---|---|---|---|
SFK Series | ||||||
SFK-1260 | 3 cells | 80 | 60 | 9.5 x 5.0 x 2.0 | 9.6 ~ 13.5 | Suitable for Li-ion batteries of cordless power tools, storage batteries, electric power-assisted bicycles, electric motorcycles, and other similar battery powered devices. |
SFK-1460 | 4 cells | 13.0 ~ 18.4 | ||||
SFK-2060 | 5 cells | 16.7 ~ 23.5 | ||||
SFK-3060 | 6~7 cells | 22.3 ~ 31.5 | ||||
SFK-4060 | 9~10 cells | 33.0 ~ 46.9 | ||||
SFK-5060 | 12~14 cells | 43.7 ~ 62.0 | ||||
SFK-1245 | 3 cells | 45 | 9.8 ~ 13.5 | |||
SFK-2045 | 5 cells | 16.7 ~ 23.5 | ||||
SFK-3045 | 6~7 cells | 22.3 ~ 31.5 | ||||
SFK-4045 | 9~10 cells | 33.0 ~ 46.9 | ||||
SFK-5045 | 12~14 cells | 43.7 ~ 62.0 | ||||
SFK-0630 | 1~2 cells | 80/80 (UL/TUV) 62/300 (UL) |
30 | 4.0 ~ 9.6 | Suitable for Li-ion battery pack for DC/DC converters, cordless power tools, storage batteries, power-assisted bicycles, electric motorcycles, and other similar battery powered devices. | |
SFK-1230 | 3 cells | 8.4 ~ 19.1 | ||||
SFK-1830 | 4~5 cells | 10.5 ~ 23.5 | ||||
SFK-3030 | 6~9 cells | 20.2 ~ 46.3 | ||||
SFK-4030 | 10~14 cells | 28.0 ~ 62.0 | ||||
SFK-5030 | 15~17 cells | 39.6 ~ 72.0 | ||||
SFM Series | ||||||
SFM-30120B | 6~7 cells | 80 | 120 | 40.0 x 29.4 x 6.0 | 37.7 ~ 62.0 | Suitable for Li-ion batteries of storage Batteries, electric power-assisted bicycles, electric motorcycles, and other similar battery powered devices. |
SFM-40120B | 8~11 cells | 18.9 ~ 31.5 | ||||
SFM-50120B | 12~14 cells | 29.7~ 49.5 |
*Maximum voltage at which cutoff of the fuse is possible. It is not the operating voltage for the
heater.
UL certification: File No. E167588
TUV certification: Certificate No. J9650637
RoHS directive: Conforming
How does our SMD fuse work?

Video
Three Key Features of Our SMD Fuse

Protect battery safety with reliable technology — try our SMD fuse from Dexerials.
About Dexerials
At Dexerials, we have always been at the forefront of developing and supplying
functional materials by integrating
our proprietary technologies.
Our products find applications across a broad range of industries, from electronics to automotive
and photonics.
By further refining the technologies we have cultivated over many years, we will continue to
create new products, and
contribute to maximizing the value of our customers' products.
Dexerials corporation :https://www.dexerials.jp/en/